Seller Fees
How much do sellers get paid?
With Treasurechit, you can sell your products at the rate of a Variable Technical Fee plus a Variable Transaction Fee
Settlement Amount is deposited securely into your bank account
Price you decide to share with Treasurechit
Collection fees includes Technical Fee & Variable Transaction Fee
Collection fees is the total Fees Platform collects for each sale
Seller Fee + Live Selling Fee
This includes the Payment Gateway Fees
18% GST on Collection Fee
Variable Transaction Fees include the Payment Gateway Fees and the Partner Sales Fees collected by the Platform for a single product sale.
Variable Fees Treasurechit Collects
Payment method a Buyer pays with
Payment Gateway Fees
The following Commercials are exclusive of GST for Treasurechit Sellers
- UPI : Nill
- Debit Card Visa & Master : 0.90%
- Debit Card Rupay : Nill
- Credit Card : 2%
- Net Banking : 2%
- Wallet : 2%
The following Commercials are exclusive of GST for Treasurechit Sellers
Variable Fee = 0.75% Seller Fee + Live Selling Fee
Flat 0.75% Seller Fee for all Categories
Food | Snack Foods, Nutritional Foods, Biscuits and Pastries, Nuts and Dried Fruits, Local Farm Produce and Specialties, Health Foods and Supplements, Cereals, Cooking Essentials and Convenience Foods, Dairy and Beverage Products, Tea, Frozen Foods |
---|---|
Fresh | Vegetables, Meat and Poultry, Seafood, Eggs, Fruits, Tropical Fruits |
Beauty | Facial Mask, Skin Care Set, Lip Cosmetics, Facial Care Products, Men's Grooming, Body Care, Beauty and Body Instruments |
Home Textiles and Decor | Bedding Sets, Bedding Essentials, Quilts and Duvets, Curtains and Window Treatments, Sofa and Seating Accessories, Wall Decor and Accents, Home Decor Accents, Pure Cotton Bedding, Children's Bedding, Bedding and Comfort, Bed Covers and Blankets, Pillows and Pillow Accessories, Floor Carpets and Mats, Bath Linens and Accessories |
Furniture | Dining Room Furniture, Study Room Furniture, Children's Furniture, Office and Commercial Furniture, Outdoor Courtyard, Tables Chairs and Stools, Foyer Furniture, Bedroom Furniture, Living Room Furniture, Cabinetry and Shelving |
Electrical Appliances | Western Kitchen Appliances, Eastern Kitchen Appliances, Laundry Appliances, Home Devices, Personal Care Appliances, Refrigerators and Freezers, Air Conditioners, Water Heaters, Televisions, Large Kitchen Appliances |
Home Improvement | Home Customisation Solutions, Hardware Tools and Equipment, Bathroom Fixtures and Accessories, Lighting, Labor Protection Equipment, Kitchen Hardware and Accessories, Household Hardware and Accessories, Monitoring and Security Equipment, Electronic and Electrical Components |
Sports | Fishing Equipment, Outdoor Equipment, Sports Shoes, Sports Accessories, Ball Games, Competitive Sports, Outdoor Wear, Bike, Big Sports, Fitness Yoga, Sports Wear, Running Shoes, Swim Supplies, Leisure Sport |
Home Improvement | Wall, Ground, Hardware Tools, Labor Insurance Supplies, Lightning, Whole House Customisation, Household Hardware, Bathroom Fittings, Electronic and Electrical, Kitchen Hardware |
Computer | Desktop PC and Components, Computer Peripheral Accessories, Gaming Equipment, Network Equipment and Devices, Office Equipment and Supplies, Electronic Accessories, Educational Electronic Devices, Laptops and Notebooks, Tablets |
Mobiles | Powerbank, Smartphones, Charging Accessories, Audio and Television, Camera, Digital Accessories, Bluetooth Earphones, Smart Devices, Phone Covers |
Car Products | Automotive Electronics, Car Seating and Comfort Accessories, Automotive Interior Accessories, Automobile Parts, Exterior Protection, Safety, Electric Vehicles, Motorcycle Gear and Accessories |
Sports | Fishing Equipment, Outdoor Equipment, Running Shoes, Sports Shoes, Outdoor Wear, Sports Accessories, Competitive Sports Equipment, Major Sports Apparel, Bike, Sportswear, Ball Games, Leisure Sport, Swim Supplies |
Footwear and Accessories | Women’s Footwear, Men's Footwear, Women’s Bags and Purses, Men’s Bags, Backpack, Belts, Functional Luggage, Men's Footwear, Women’s Footwear, Boots, Canvas Shoes, Leather Shoes, Casual Sports Shoes, Low Top Shoes |
Accessories | Jewelry, Diamond and Fancy Jewelry, Pearl Jewelry, Precious Metal Jewelry, Wrist Watch, Eyewear |
Men's Clothing | Jackets, T-Shirts, Casual Pants, Jeans, Casual and Workwear, Hoodies, Cotton Jackets, Down Jackets, Shirts, Knitted Sweaters, Coats, Ethnic Clothing, Men's Suiting and Formalwear |
Women's Apparel and Accessories | Women's Ethnic Wear, T-Shirts, Sweaters/Fleece, Woollen Coats, Down Jackets, Cotton Apparel, Shirts , Maternity Wear, Jeans, Knitwear, Coats, Suits, Trousers, Dresses, Backpacks |
Mother and Baby | Children's Clothing and Accessories, Toys and Playtime, Maternity and Postpartum, Children's Shoes and Footwear, Child Feeding and Care, Child Care, Diapers and Wipes, Children's Sleep and Comfort, Infant and Children's Nutrition, Dimensional Clothing, Baby Transportation and Safety Gears, Milk Powder |
Underwear | Thermal Underwear, Socks, Ladies Underwear and Nightwear, Women's Intimate Apparel, Functional Accessories, Ladies Panties, Men’s Undergarments and Sleepwear, Men’s Briefs and Underwear, Scarves and Wraps, Body Sculpting Wear, Hats, Vests and Camisoles |
Department Store | Pet Supplies, General Stationery Supplies, Kitchen Cooking, Cleaning Tools, Daily Necessities, Organise, Festive and Occassion Gifts, Household Cleaning, Tableware, Personal Care, Flower Gardening, Paper Wipes, Livestock and Agricultural Resources, Cookware |
Live Selling Fee for the following Categories
Food | 0.40% |
---|---|
Fresh | 0% |
Beauty | 2.40% |
Home Textiles and Decor | 3.4% |
Furniture | 3.40% |
Electrical Appliances | 0.40% |
Home Improvement | 1.40% |
Computer | 0.40% |
Mobiles | 0.40% |
Car Products | 0.40% |
Sports | 3.40% |
Footwear and Accessories | 3.40% |
Accessories | 1.40% |
Men's Clothing | 3.40% |
Women's Apparel and Accessories | 3.40% |
Mother and Baby | 1.40% |
Underwear | 3.40% |
Department Store | 0.90% |